The following pages contain scanned images of advertisements from the Meccano Magazine that are connected to Hornby Dublo. For each page, several sizes of image are provided, the initial image being shown at 25% resolution or × 1/4. The largest images (at 300 dpi) may take a while to download.
Year | Month | Page | Type | Item No(s). | Description |
---|---|---|---|---|---|
1958 | July | xii | B/W | 4320, 4625, 4630, 4640, 4670 | Refrigerator Van, & Grain, Goods, Standard, & Cattle Wagons (SD6) |
1962 | January | iv | B/W | 4060, 4061, 4062, 4063 | W.R. & B.R. Open Coaches (SD) |
viii | B/W | 052, 792, 2460, 2734/5, 3221, 3224, 3235 | 3-Rail Locomotives, 2-Rail Track, Dinky Figures & Wagon Loads | ||
February | Ifc | Colour | 4035, 4036, 4037 | Pullman Coaches (SD) | |
i | B/W | 846, 847, 848, 849, 850, 851 | French Dinky Wagon Loads | ||
ii | B/W | 052, 792, 2460, 2734/5, 3221, 3224, 3235 | 3-Rail Locomotives, 2-Rail Track, Dinky Figures & Wagon Loads | ||
ix | B/W | 4060, 4061, 4062, 4063 | W.R. & B.R. Open Coaches (SD) | ||
xi | B/W | 2900, 4300, 4652 | Blue Spot Fish Van, Lowmac Wagon (SD), & 2-Rail Railer | ||
March | i | B/W | 4060, 4061, 4062, 4063 | W.R. & B.R. Open Coaches (SD) | |
vii | B/W | 4300, 4626, 4627, 4652 | Blue Spot Fish Van, & Presflo Bulk Cement, ICI Bulk Salt, & Lowmac Wagons (SD) | ||
Irc | Colour | 5083 | Terminal/Through City Station Kit | ||
April | i | B/W | 054, 4301, 4313 | Banana & Gunpowder Vans (SD), & Dinky Figures | |
vi | B/W | 4081, 4082, 4083, 4084 | S.R. & B.R. Suburban Coaches (SD) | ||
Irc | Colour | 2049 | Brakedown Train Set | ||
May | ii | B/W | 4054, 4055, 4318 | S.R. Coaches, Packing Van (SD) | |
Irc | Colour | N/A | 2-Rail Catalogue 4th Ed. | ||
June | Ifc | Colour | N/A | 2-Rail Catalogue 4th Ed. | |
i | B/W | 4054, 4055, 4318 | S.R. Coaches, Packing Van (SD) | ||
ii | B/W | 5037 | Lineside Notices | ||
vi | B/W | 846, 847, 848, 849, 850, 851 | French Dinky Wagon Loads | ||
Irc | Colour | 2033 | Co-Bo Diesel-Electric Goods Train Set | ||
July | Ifc | Colour | 2034 | "Royal Scot" B.R. Passenger Train Set | |
iii | B/W | 846, 847, 848, 849, 850, 851 | French Dinky Wagon Loads | ||
xii | B/W | 60125 | Graphite Grease | ||
August | i | B/W | 4656, 4657, 4658, 4685 | Mineral (Brown), Prestwin Silo, UD Milk, & ICI Caustic Liquor Bogie Wagons (SD) | |
xii | B/W | 846, 847, 848, 849, 850, 851 | French Dinky Wagon Loads | ||
September | i | B/W | 846, 847, 848, 849, 850, 851 | French Dinky Wagon Loads | |
vi | B/W | 4060, 4061, 4062, 4063 | W.R. & B.R. Open Coaches (SD) | ||
October | Ifc | Colour | 2050 | S.R. Suburban Electric Train Set | |
i | B/W | 4656, 4657, 4658, 4685 | Mineral (Brown), Prestwin Silo, UD Milk, & ICI Caustic Liquor Bogie Wagons (SD) | ||
x | B/W | 60125 | Graphite Grease | ||
xvi | B/W | 846, 847, 848, 849, 850, 851 | French Dinky Wagon Loads | ||
November | i | B/W | 846, 847, 848, 849, 850, 851 | French Dinky Wagon Loads | |
ii | B/W | 60125 | Graphite Grease | ||
vi | B/W | 4626 | Presflo Bulk Cement Wagon | ||
December | Ifc | Colour | 2049 | Brakedown Train Set | |
i | B/W | 4060, 4061, 4062, 4063 | W.R. & B.R. Open Coaches (SD) |
Ifc = Inside Front Cover, Irc = Inside Rear Cover, Orc = Outside Rear Cover
© Copyright 2002. | Scanned Images © Copyright 1938-1964, Meccano Ltd., Liverpool 13. |