PDF Data 5-586
 5- 586     JCPDS-ICDD Copyright (c) 1993    Radiation:  1.54050  Quality: *
 --------------------------------------------------------------------------------------------------------------
 |                                                                     |   d A   | Int.|         h k l        |
 | CaCO                                                                |---------+-----+----------------------|
 |     3                                                               |         |     |                      |
 |                                                                     | 3.86    |  12 |        0  1  2       |
 | Calcium Carbonate                                                   | 3.035   | 100 |        1  0  4       |
 |                                                                     | 2.845   |   3 |        0  0  6       |
 | Calcite, syn                                                        | 2.495   |  14 |        1  1  0       |
 |---------------------------------------------------------------------| 2.285   |  18 |        1  1  3       |
 | Rad: CuKa1     Lambda: 1.5405         Filter: Ni       d-sp:        |         |     |                      |
 | Cutoff:        Int: Diffractometer    I/Icor: 2.00                  | 2.095   |  18 |        2  0  2       |
 | Ref: Swanson, Fuyat, Natl. Bur. Stand. (U.S.), Circ. 539,           | 1.927   |   5 |        0  2  4       |
 | II 51 (1953)                                                        | 1.913   |  17 |        0  1  8       |
 |---------------------------------------------------------------------| 1.875   |  17 |        1  1  6       |
 | Sys: Rhombohedral (Hex)     S.G.: R-3c (167)                        | 1.626   |   4 |        2  1  1       |
 | a: 4.989          b:            c: 17.062     A:       C: 3.4199    |         |     |                      |
 | A:                B:            C:            Z:  6    mp:          | 1.604   |   8 |        1  2  2       |
 | Ref: Ibid.                                                          | 1.587   |   2 |        1  0 10       |
 |                                                                     | 1.525   |   5 |        2  1  4       |
 | Dx:  2.71     Dm:  2.71     SS/FOM: F(30)=49.9(.0163,37)            | 1.518   |   4 |        2  0  8       |
 |---------------------------------------------------------------------| 1.510   |   3 |        1  1  9       |
 | ea: 1.487       nwB: 1.659       ey:             Sign: -    2V:     |         |     |                      |
 | Ref: Dana's System of Mineralogy, 7th Ed., II 142                   | 1.473   |   2 |        1  2  5       |
 |                                                                     | 1.440   |   5 |        3  0  0       |
 |---------------------------------------------------------------------| 1.422   |   3 |        0  0 12       |
 | Color: Colorless                                                    | 1.356   |   1 |        2  1  7       |
 | Pattern taken at 26 C.  Sample from Mallinckrodt Chemical Works.    | 1.339   |   2 |        0  2 10       |
 | CAS no.: 13397-26-7.  Spectroscopic analysis: <0.1% Sr;             |         |     |                      |
 | <0.01% Ba; <0.001% Al, B, Cs, Cu,K, Mg, Na, Si, Sn; <0.0001%        | 1.297   |   2 |        1  2  8       |
 | Ag, Cr, Fe, Li, Mn.  Other form: aragonite.  Calcite group,         | 1.284   |   1 |        3  0  6       |
 | calcite subgroup.  PSC: hR10.  Mwt: 100.09.  Volume[CD]: 367.78.    | 1.247   |   1 |        2  2  0       |
 |                                                                     | 1.235   |   2 |        1  1 12       |
 |                                                                     | 1.1795  |   3 |        2  1 10       |
 |                                                                     |         |     |                      |
 --------------------------------------------------------------------------------------------------------------
 
 --------------------------------------------------------------------------------------------------------------
 |   d A   | Int.|         h k l        |   d A   | Int.|         h k l        |   d A   | Int.|     h k l    |
 |---------+-----+----------------------+---------+-----+----------------------+---------+-----+--------------|
 | 1.1538  |   3 |        1  3  4       | 0.9846  |   1 |        2  3  2       |         |     |              |
 | 1.1425  |   1 |        2  2  6       | 0.9782  |   1 |     [  1  3 10]      |         |     |              |
 | 1.1244  |  <1 |        1  2 11       | 0.9767  |   3 |        1  2 14       |         |     |              |
 | 1.0613  |   1 |        2  0 14       | 0.9655  |   2 |        3  2  4       |         |     |              |
 | 1.0473  |   3 |        4  0  4       | 0.9636  |   4 |        0  4  8       |         |     |              |
 |         |     |                      |         |     |                      |         |     |              |
 | 1.0447  |   4 |        3  1  8       | 0.9562  |  <1 |        0  2 16       |         |     |              |
 | 1.0352  |   2 |        1  0 16       | 0.9429  |   2 |        4  1  0       |         |     |              |
 | 1.0234  |  <1 |        2  1 13       | 0.9376  |   2 |        2  2 12       |         |     |              |
 | 1.0118  |   2 |        3  0 12       |         |     |                      |         |     |              |
 | 0.9895  |  <1 |        3  2  1       |         |     |                      |         |     |              |
 --------------------------------------------------------------------------------------------------------------
 
 
    Strong lines: 3.04/X  2.29/2  2.10/2  1.91/2  1.88/2  2.50/1  3.86/1  1.60/1
© ICDD 1993. Used with permission from the International Centre for Diffraction Data.

Back 
© Copyright 1997-2006.  Birkbeck College, University of London.