N | 2θ | sin2 θ | R1 | R2 | R3 | R4 | R6 |
---|---|---|---|---|---|---|---|
1 | 20.5017 | 0.03167 | n1=1 | n1=2 | n1=3 | n1=4 | n1=6 |
2 | 29.1564 | 0.06335 | 2.00 | 4.00 | 6.00 | 8.00 | 12.00 |
3 | 33.7920 | 0.08447 | 2.67 | 5.33 | 8.00 | 10.67 | 16.00 |
4 | 35.9089 | 0.09502 | 3.00 | 6.00 | 9.00 | 12.00 | 18.00 |
5 | 37.9244 | 0.10559 | 3.33 | 6.67 | 10.00 | 13.34 | 20.00 |
6 | 39.8509 | 0.11614 | 3.67 | 7.33 | 11.00 | 14.67 | 22.00 |
7 | 41.7046 | 0.12671 | 4.00 | 8.00 | 12.00 | 16.00 | 24.01 |
8 | 43.4924 | 0.13727 | 4.33 | 8.67 | 13.00 | 17.34 | 26.01 |
9 | 46.9031 | 0.15838 | 5.00 | 10.00 | 15.00 | 20.00 | 30.01 |
10 | 48.5385 | 0.16894 | 5.33 | 10.67 | 16.00 | 21.34 | 32.01 |
11 | 50.1325 | 0.17949 | 5.67 | 11.34 | 17.00 | 22.67 | 34.01 |
12 | 53.2176 | 0.20061 | 6.33 | 12.67 | 19.00 | 25.34 | 38.01 |
13 | 54.7118 | 0.21116 | 6.67 | 13.34 | 20.00 | 26.67 | 40.01 |
14 | 56.1813 | 0.22172 | 7.00 | 14.00 | 21.00 | 28.00 | 42.01 |
15 | 57.6257 | 0.23228 | 7.33 | 14.67 | 22.00 | 29.34 | 44.01 |
16 | 59.0465 | 0.24283 | 7.67 | 15.34 | 23.00 | 30.67 | 46.01 |
17 | 60.4482 | 0.25339 | 8.00 | 16.00 | 24.00 | 32.01 | 48.01 |
18 | 61.8265 | 0.26393 | 8.33 | 16.67 | 25.00 | 33.34 | 50.00 |
19 | 63.1940 | 0.27451 | 8.67 | 17.34 | 26.00 | 34.67 | 52.01 |
20 | 64.5389 | 0.28505 | 9.00 | 18.00 | 27.00 | 36.00 | 54.01 |
21 | 65.8726 | 0.29562 | 9.33 | 18.67 | 28.00 | 37.34 | 56.01 |
22 | 69.7897 | 0.32727 | 10.33 | 20.67 | 31.00 | 41.34 | 62.00 |
23 | 71.0729 | 0.33782 | 10.67 | 21.33 | 32.00 | 42.67 | 64.00 |
24 | 72.3488 | 0.34839 | 11.00 | 22.00 | 33.00 | 44.00 | 66.01 |
25 | 73.6130 | 0.35894 | 11.33 | 22.67 | 34.00 | 45.34 | 68.00 |
26 | 74.8675 | 0.36947 | 11.67 | 23.33 | 35.00 | 46.67 | 70.00 |
27 | 76.1169 | 0.38003 | 12.00 | 24.00 | 36.00 | 48.00 | 72.00 |
28 | 77.3612 | 0.39060 | 12.33 | 24.67 | 37.00 | 49.33 | 74.00 |
29 | 78.5969 | 0.40114 | 12.67 | 25.33 | 38.00 | 50.67 | 76.00 |
30 | 81.0534 | 0.42224 | 13.33 | 26.67 | 40.00 | 53.33 | 80.00 |
31 | 82.2765 | 0.43280 | 13.67 | 27.33 | 41.00 | 54.67 | 82.00 |
32 | 83.4966 | 0.44337 | 14.00 | 28.00 | 42.00 | 56.00 | 84.00 |
33 | 84.7110 | 0.45391 | 14.33 | 28.67 | 43.00 | 57.33 | 86.00 |
34 | 85.9230 | 0.46445 | 14.67 | 29.33 | 44.00 | 58.66 | 87.99 |
35 | 87.1360 | 0.47502 | 15.00 | 30.00 | 45.00 | 60.00 | 90.00 |
36 | 89.5569 | 0.49613 | 15.67 | 31.33 | 47.00 | 62.66 | 94.00 |
37 | 90.7643 | 0.50667 | 16.00 | 32.00 | 48.00 | 64.00 | 95.99 |
38 | 91.9748 | 0.51723 | 16.33 | 32.66 | 49.00 | 65.33 | 97.99 |
39 | 93.1844 | 0.52777 | 16.67 | 33.33 | 50.00 | 66.66 | 99.99 |
40 | 94.3965 | 0.53833 | 17.00 | 34.00 | 51.00 | 67.99 | 101.99 |
41 | 95.6103 | 0.54888 | 17.33 | 34.66 | 52.00 | 69.33 | 103.99 |
42 | 96.8236 | 0.55941 | 17.66 | 35.33 | 52.99 | 70.66 | 105.98 |
43 | 98.0455 | 0.56998 | 18.00 | 36.00 | 53.99 | 71.99 | 107.99 |
44 | 99.2711 | 0.58055 | 18.33 | 36.66 | 55.00 | 73.33 | 109.99 |
45 | 101.7290 | 0.60164 | 19.00 | 38.00 | 56.99 | 75.99 | 113.99 |
46 | 102.9670 | 0.61219 | 19.33 | 38.66 | 57.99 | 77.32 | 115.99 |
47 | 104.2120 | 0.62276 | 19.66 | 39.33 | 58.99 | 78.66 | 117.99 |
48 | 105.4610 | 0.63329 | 20.00 | 39.99 | 59.99 | 79.99 | 119.98 |
49 | 106.7180 | 0.64383 | 20.33 | 40.66 | 60.99 | 81.32 | 121.98 |
50 | 109.2610 | 0.66494 | 21.00 | 41.99 | 62.99 | 83.99 | 125.98 |
51 | 110.5490 | 0.67550 | 21.33 | 42.66 | 63.99 | 85.32 | 127.98 |
52 | 113.1520 | 0.69659 | 22.00 | 43.99 | 65.99 | 87.98 | 131.97 |
53 | 114.4760 | 0.70716 | 22.33 | 44.66 | 66.99 | 89.32 | 133.98 |
54 | 115.8040 | 0.71765 | 22.66 | 45.32 | 67.98 | 90.64 | 135.96 |
55 | 115.8220 | 0.71779 | 22.67 | 45.33 | 68.00 | 90.66 | 135.99 |
56 | 117.1600 | 0.72824 | 23.00 | 45.99 | 68.99 | 91.98 | 137.97 |
57 | 118.5290 | 0.73880 | 23.33 | 46.66 | 69.99 | 93.32 | 139.97 |
58 | 119.9140 | 0.74935 | 23.66 | 47.32 | 70.99 | 94.65 | 141.97 |
59 | 121.3200 | 0.75991 | 24.00 | 47.99 | 71.99 | 95.98 | 143.97 |
60 | 122.7440 | 0.77044 | 24.33 | 48.66 | 72.98 | 97.31 | 145.97 |
61 | 124.1940 | 0.78100 | 24.66 | 49.32 | 73.98 | 98.64 | 147.97 |
62 | 125.6700 | 0.79156 | 24.99 | 49.99 | 74.98 | 99.98 | 149.97 |
63 | 127.1730 | 0.80211 | 25.33 | 50.66 | 75.98 | 101.31 | 151.97 |
64 | 128.7050 | 0.81266 | 25.66 | 51.32 | 76.98 | 102.64 | 153.97 |
65 | 131.8740 | 0.83375 | 26.33 | 52.65 | 78.98 | 105.31 | 157.96 |
66 | 133.5210 | 0.84431 | 26.66 | 53.32 | 79.98 | 106.64 | 159.96 |
67 | 135.2110 | 0.85485 | 26.99 | 53.99 | 80.98 | 107.97 | 161.96 |
68 | 136.9560 | 0.86541 | 27.33 | 54.65 | 81.98 | 109.31 | 163.96 |
69 | 138.7550 | 0.87595 | 27.66 | 55.32 | 82.98 | 110.64 | 165.96 |
70 | 140.6240 | 0.88650 | 27.99 | 55.99 | 83.98 | 111.97 | 167.96 |
71 | 142.5710 | 0.89705 | 28.33 | 56.65 | 84.98 | 113.30 | 169.96 |
72 | 144.6100 | 0.90761 | 28.66 | 57.32 | 85.98 | 114.64 | 171.96 |
73 | 146.7530 | 0.91816 | 28.99 | 57.98 | 86.98 | 115.97 | 173.95 |
74 | 149.0260 | 0.92870 | 29.33 | 58.65 | 87.98 | 117.30 | 175.95 |
75 | 151.4610 | 0.93925 | 29.66 | 59.32 | 88.97 | 118.63 | 177.95 |
76 | 154.1080 | 0.94981 | 29.99 | 59.98 | 89.98 | 119.97 | 179.95 |
77 | 157.0320 | 0.96036 | 30.32 | 60.65 | 90.97 | 121.30 | 181.95 |
78 | 160.3600 | 0.97091 | 30.66 | 61.32 | 91.97 | 122.63 | 183.95 |
79 | 164.3450 | 0.98145 | 30.99 | 61.98 | 92.97 | 123.96 | 185.95 |
You may notice how the "integer" values deviate from integer at the highest scattering angles: this is almost certainly due to a very tiny misalignment in the X-ray diffractometer.
© Copyright 1997-2006. Birkbeck College, University of London. | Author(s): Jeremy Karl Cockcroft |